Esp. Thic./Esp. | Dimensões (mm) Dimensions | Palete (un) Palette | |
Tipo D BA13 | |||
12.5 mm | 2000x1200 | 42 | |
12.5 mm | 2200x1200 | 42 | |
12.5 mm | 2500x1200 | 42 | |
12.5 mm | 2600x1200 | 42 | |
12.5 mm | 2700x1200 | 42 | |
12.5 mm | 2800x1200 | 42 | |
12.5 mm | 3000x1200 | 42 | |
Tipo D BA15 | |||
15 mm | 2000x1200 | 36 | |
15 mm | 2200x1200 | 36 | |
15 mm | 2500x1200 | 36 | |
15 mm | 2600x1200 | 36 | |
15 mm | 3000x1200 | 36 |
    Tech Specs
    Declaration of Performance
    AENOR Cerificate
    Price list
»   Impact resistance
»   Fire resistance
»   Energy efficiency