Esp. Thic./Esp. | Dimensões (mm) Dimensions | Palete (un) Palette | |
Fire DF BA13 | |||
12.5 mm | 2000x1200 | 42 | |
12.5 mm | 2200x1200 | 42 | |
12.5 mm | 2500x1200 | 42 | |
12.5 mm | 2600x1200 | 42 | |
12.5 mm | 2700x1200 | 42 | |
12.5 mm | 2800x1200 | 42 | |
12.5 mm | 3000x1200 | 42 | |
Fire DF BA15 | |||
15 mm | 2000x1200 | 36 | |
15 mm | 2200x1200 | 36 | |
15 mm | 2500x1200 | 36 | |
15 mm | 2600x1200 | 36 | |
15 mm | 3000x1200 | 36 |
    Tech Specs
    Declaration of Performance
    Product Environmental Declaration
    AENOR Cerificate
    Price list
»   Ease of installation
»   Fire resistance
»   Energy efficiency