Esp. Thic./Esp. | Dimensões (mm) Dimensions | Palete (un) Palette |
|
STANDARD BA13 | AQUA BA13 + XPS | |||
12.5 mm + 30 mm XPS | 2500x1200 | ||
12.5 mm + 40 mm XPS | 2500x1200 | ||
12.5 mm + 30 mm XPS | 2600x1200 | ||
12.5 mm + 40 mm XPS | 2600x1200 | ||
STANDARD BA15 | AQUA BA15 + XPS | |||
15 mm + 30 mm XPS | 2500x1200 | ||
15 mm + 40 mm XPS | 2500x1200 | ||
15 mm + 30 mm XPS | 2600x1200 | ||
15 mm + 40 mm XPS | 2600x1200 |
    Tech Specs STANDARD + XPS
    Tech Specs AQUA + XPS
    Declaration of Performance
    Price list
»   Ease finishings
»   Easy application
»   Energy efficiency
Laminated plasterboards produced at the most recent
and modern industrial unit of the Iberian Peninsula.
Gypfor is equipped with a production line with capacity
to produce more than 15 million square meters year
of Standard plasterboard.
Zona Industrial Logística de Sines
Zona 10, Lote E8
7520-309 Sines
Portugal
   ( +351)   269 098 278