Esp. Thic./Esp. | Dimensões (mm) Dimensions | Palete (un) Palette | Ficha Técnica Tech specs | |
SOUND BC A-8-15-20 | ||||
12.5 mm | 2400x1200 | 30 |
Esp. Thic./Esp. | Dimensões (mm) Dimensions | Palete (un) Palette | Ficha Técnica Tech specs | |
SOUND BC C10 | ||||
12.5 mm | 2400x1200 | 30 |
Esp. Thic./Esp. | Dimensões (mm) Dimensions | Palete (un) Palette | Ficha Técnica Tech specs | |
SOUND BC R6/18 | ||||
12.5 mm | 2400x1200 | 30 |
Esp. Thic./Esp. | Dimensões (mm) Dimensions | Palete (un) Palette | Ficha Técnica Tech specs | |
SOUND BC R6/18 | ||||
12.5 mm | 2400x1200 | 30 |
 
 
Tech Specs BC A-8-15-20
 
 
Tech Specs BC C10
 
 
Tech Specs BC R8/18
 
 
Tech Specs BC R6/18
    Declaration of Performance
    Price list
    Sound Plasterboard Manual
»   Ease of installation
»   Fire resistance
»   Energy efficiency