Esp. Thic./Esp. | Dimensões (mm) Dimensions | Palete (un) Palette | |
Aqua BA13 | |||
12.5 mm | 1800x900 NEW | 42 | |
12.5 mm | 2000x1200 | 42 | |
12.5 mm | 2200x1200 | 42 | |
12.5 mm | 2500x1200 | 42 | |
12.5 mm | 2600x1200 | 42 | |
12.5 mm | 2700x1200 | 42 | |
12.5 mm | 2800x1200 | 42 | |
12.5 mm | 3000x1200 | 42 | |
Aqua BA15 | |||
15 mm | 2000x1200 | 36 | |
15 mm | 2200x1200 | 36 | |
15 mm | 2500x1200 | 36 | |
15 mm | 2600x1200 | 36 | |
15 mm | 3000x1200 | 36 | |
Aqua BA18 | |||
18 mm | 2500x1200 | 30 | |
18 mm | 3000x1200 | 30 |
    Tech Specs
    Certificado AENOR
    H900 Tech Specs
    Declaration of Performance
    Product Environmental Declaration
    Price list
»   Moisture resistance
»   Fire resistance
»   Energy efficiency