Esp. Thic./Esp. | Dimensões (mm) Dimensions | Palete (un) Palette | Ficha Técnica Tech specs | |
SOUND BA C10-1 | ||||
12.5 mm | 2400x1200 | 42 | ||
SOUND BA C10-8 | ||||
12.5 mm | 2400x1200 | 42 | ||
SOUND BA C10-2R | ||||
12.5 mm | 2400x1200 | 42 | ||
SOUND BA R6-2 | ||||
12.5 mm | 2400x1200 | 42 | ||
SOUND BA R6-1 | ||||
12.5 mm | 2400x1200 | 42 | ||
SOUND BA R8-1 | ||||
12.5 mm | 2400x1200 | 42 |
    Déclarations de Performances
    Tableau de prix
    Sound Plasterboard Manual
»   Installation facile
»   Résistance au feu
»   L ' efficacité énergétique